Position:Home > Products > InjectionPRODUCTS
Injection
Powder Injection
| No. | Common name | Product name | Specification | Product picture |
|---|---|---|---|---|
| 1 | Tylosin Tartrate for Injection | Taimiaojia | 2g(200 million units) | |
| 2 | Ceftiofur Sodium for Injection | Shuya | as C19H17N5O7S3 1.0g | |
| 3 | Erythromycin Lactobionate for Injection | Huchuangaore | as erythrocin 0.3g(30 million units) | |
| 4 | Ceftiofur Sodium for Injection | Hungantoubao | 以C19H17N5O7S3计4.0g | |
| 5 | Amoxicillin Sodium for Injection | 1g(as C19H17N5O7S3) | ||
| 6 | Diminazene Acaturafe for Injection | Kangxue 1g |
Water Injection
| No. | Common name | Product name | Specification | Product picture |
|---|---|---|---|---|
| 1 | Iron Dextran Injection | Weitiesu | as Fe 10ml: 1.5g | |
| 2 | Iron Dextran Injection | Muxuebao | as Fe 10ml: 1.5g | |
| 3 | Iron Dextran Injection | Shengxuecuchang | as Fe 10ml: 1g | |
| 4 | Enrofloxacin Injection | Bailimixian | 10ml:0.5g | |
| 5 | Ciprofloxacin Lactate Injection | Caodna·Kashiyin | as Ciprofloxacin 10ml: 0.2g | |
| 6 | Comound Sulfadiazine sodium injection | Hunganduokang | 10ml: Sulfamonomethoxine Sodium 1g+ trimethoprim 0.2g | |
| 7 | Comound Sulfadiazine sodium injection | Gaorexueduqing | 10ml: Sulfamonomethoxine Sodium 1g+ trimethoprim 0.2g | |
| 8 | Compound Sulfadiazine Sodium Injection | Quankang·Xueqing | 10ml: sulfadiazine sodium 1g trimethoprim 0.2g | |
| 9 | Astragalus polysaccharide injection | Yuanhuandukang | 10ml: 0.2g | |
| 10 | Astragalus polysaccharide injection | Niuhuanghuolisu | 10ml: 0.2g | |
| 11 | Shuanghuanglian injection | Baidushenzhen | 10ml( equal to crude drug15g) | |
| 12 | Lincomycin Hydrochloride Injection | Zhongbingwulianzhi | 以C18H34N2O6S计10ml: 1g | |
| 13 | Lincomycin Hydrochloride Injection | Lianqiukang | 以C18H34N2O6S计10ml: 1g | |
| 14 | Florfenicol Injection | Fumeixi | 5ml: 0.5g | |
| 15 | Florfenicol Injection | Fumeijia | 5ml: 0.5g | |
| 16 | Radix Isatidis injection | Yandu·Jingdian | 10ml( equal to crude drug5g) | ![]() |
| 17 | Doxycycline Hyclate injection (Ⅳ) | as C22H24N2O8 10ml: 1.0g | ||
| 18 | Doxycycline Hyclate injection (Ⅲ) | |||
| 19 | Chuanxinlian Injection | Qiangxiao·Changduqing | 10ml(10ml equal to crude drug10g) | |
| 20 | Qinlian injection | Chandan·Kashiyin | 10ml( equal to crude drug10g) |
Large Voleme Injection
| No. | Common name | Product name | Specification | Product picture |
|---|---|---|---|---|
| 1 | Iron Dextran Injection | 10% Wangxuelai | ||
| 2 | Iron Dextran Injection | 20% Wangxuelai | ||
| 3 | Iron Dextran Injection | 20ml Wangxuelai | ||
| 4 | Oxytetracycline Injection | Doxycycline | 100ml: oxytetracycline 30g(3000 million units) | |
| 5 | Albendazole ivermectin injection | 100ml Chongtongmie | ||
| 6 | Florfenicol Injection | 100ml Fumeixi | ||
| 7 | Compound sulfamonomethoxine sodium injection | 100ml Hunganduokang | ||
| 8 | Astragalus polysaccharide injection | 100ml Yuanhuandukang | ||
| 9 | Lincomycin Hydrochloride Injection | 100ml Muzaijian | ||
| 10 | Ivermectin Injection 100ml | Quchongguanjun | as ivermectin (H2B1a+H2B1b) 100ml: 1g |

中文